1.1 Scope of application | |||||||
This product is a 7-inch four-wire resistive touch screen. | |||||||
1.2 Features and specifications | |||||||
l Feature | |||||||
Structure | Materials used | Supplier | Description | ||||
ITO FILM | PET film | ITO Film; Thickness: 0.188mm | |||||
ITO GLASS | Glass | ITO Glass Thickness: 1.1mm | |||||
lead | FPC | Connector thickness: 0.3±0.03mm | |||||
Line key | Double-sided tape | Thickness D=0.1mm Adhesion>1300gf/20mm | |||||
Structure | F/G | ||||||
TP Surface characteristics | High transparency and anti-glare | ||||||
l specification(L=long; W=wide; T= thickness) | |||||||
Project | Specification | Unit | |||||
Dimensions | 164.7(L)×99.8(W)×1.4(T) | mm | |||||
View area | 154.6(L)×87.64(W) | mm | |||||
Drive area | 149.6(L)×82.64(W) | mm | |||||
Insulation point size and pitch | φ0.06,3×3 | mm | |||||
1.3 Environmental parameters | |||||||
Project | Value | ||||||
Working temperature and humidity range | -30℃-+80℃,<90%RH | ||||||
Storage temperature and humidity range | -40℃-+85℃,<90%RH | ||||||
1.4 Mechanical behavior | |||||||
Project | Value | ||||||
Operating pressure | 30-120g | ||||||
Surface pressure resistance | 2kgf | ||||||
FPC Heat sealing strength | FX>2kgf FY>500gf FZ>150gf | ||||||
Operating life | Strike life | >1,000,000次 | |||||
Stroke life | >100,000次 | ||||||
Optical properties | Transparency≥83% | ||||||
Haze value | 8±2 | ||||||
Surface hardness | >3H | ||||||
Capacitance | <10nF | ||||||
1.5 Electrical performance | |||||||
Project | Value | ||||||
Maximum voltage | 5V(DC) | ||||||
Maximum current value | Top layer | 25mA(max) | |||||
Bottom layer | 25mA(max) | ||||||
Loop resistance | X resistance:450--900Ω Y resistance:200--550Ω | ||||||
Insulation resistance | >20MΩ(DC25V) | ||||||
Linear | ≤1.5% | ||||||
Response time | ≤10ms | ||||||
Appearance inspection standard
This standard is only for the viewing area, because the area outside the viewing area will not have any effect on the appearance of the T/P. Such as: T/P surface with wipeable adhesions, stains, etc. will not be treated for poor appearance. But the product item "fracture, breakage" refers to the entire product.
<Test conditions>
Detect under a 12W-20W cool white fluorescent lamp at a distance of 400-500mm from the product. The visual inspection distance is 300mm (above 300mm can be seen as a defective product), and a black cardboard is added under the product as a background. The inspection time for each product does not exceed 10 seconds, as shown in the figure:
A source of light(12-20W)
